<2023> |
---|
January 2023 | ||||||
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
February 2023 | ||||||
---|---|---|---|---|---|---|
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 01 | 02 | 03 | 04 | 05 |
March 2023 | ||||||
---|---|---|---|---|---|---|
27 | 28 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
April 2023 | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
June 2023 | ||||||
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
July 2023 | ||||||
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
August 2023 | ||||||
---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
September 2023 | ||||||
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
October 2023 | ||||||
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
November 2023 | ||||||
---|---|---|---|---|---|---|
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
December 2023 | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Type of Room | Country House | Manor Rooms | Garden Rooms |
Season 1 | Double Room | 220 | 270 | 355 |
Single Room | 170 | 220 | 295 | |
Season 2 | Double Room | 240 | 290 | 375 |
Single Room | 190 | 240 | 325 | |
Season 3 | Double Room | 255 | 305 | 390 |
Single Room | 205 | 255 | 340 | |
Season 4 | Double Room | 280 | 330 | 415 |
Single Room | 230 | 280 | 365 |
Season | Type of Room | Suite |
Season 1 | Double Room | 445 |
Single Room | 395 | |
Season 2 | Double Room | 465 |
Single Room | 415 | |
Season 3 | Double Room | 480 |
Single Room | 430 | |
Season 4 | Double Room | 495 |
Single Room | 445 |
Season | Apartement Klosterblick | Apartement Peeneblick |
Season 1 | 270* | 295* |
Season 2 | 295* | 315* |
Season 3 | 310* | 330* |
Season 4 | 340* | 360* |
*Plus final one-off cleaning rate EUR 100 Additional cleaning rate EUR 55 |
A 3-course evening Bistro menu (excluding drinks)
Available only Tuedays
EUR 55 price per person and day
A country-style 3-course menu in our tavern “Stolper Fährkrug” enjoying a wonderful view of the River Peene (excluding drinks)
Available from Wednesdays to Monday
EUR 45 price per person and day
Additional bed per night | EUR 40 |
Baby bed per night | EUR 15 |
Babysitting per hour (on request) | starting at EUR 25 |
Transfer from and to Railway Station Anklam | EUR 35 |
All prices are in Euros, including VAT and service fee. Prices subject to availability and season. Including selection of national newspapers in the morning, daily cleaning service and many lovely details, mineral water in your room and fine bathroom amenities. Access to the wellness lounge with sauna, steam bath and heated outdoor pool, as well as usage of our bikes is included in the room price. Parking facilities free of charge on the manor estate.
April 07 - April 10: minimum stay 3 nights
May 18 - May 21: minimum stay 3 nights
May 26 - May 29: minimum stay 3 nights
September 30 - October 01: minimum stay 2 nights
December 23 - December 25: minimum stay 3 nights
December 29 - January 01: minimum stay 3 nights
In the period April-October there is a minimum stay of 2 nights on weekends, except on public holidays.
In the period from May-August there is a minimum stay of 3 nights for the Garden Room and Suite category.
Christmas and New Year's Eve can only be booked as an arrangement, special exceptions on request.